Whitburn Area Information, West Lothian, Scotland
Local information for the town of Whitburn, West Lothian. For more information on other towns in West Lothian, you can visit our Towns in West Lothian page, alternatively you can use the navigation menu.
Postcode Areas in Whitburn, West Lothian
# | Postcode Area |
---|---|
1 | EH47 |
Local Hotels in or near Whitburn, West Lothian
# | Local Hotels |
---|---|
1 | Best Western Glasgow Livingston Hilcroft Hotel, Livingston - 1.38 miles - more info |
2 | Cairn Hotel - - 3.38 miles - more info |
3 | Fairway Hotel - 3.84 miles - more info |
4 | Chain Runner by Marston's Inns - 6.23 miles - more info |
5 | Livingston Lodge Hotel - - 6.61 miles - more info |
6 | Bankton House Hotel - - 7.02 miles - more info |
7 | Mercure Livingston Hotel - - 7.16 miles - more info |
8 | Macdonald Houstoun House - 8.16 miles - more info |
9 | Oatridge hotel - - 8.69 miles - more info |
Local B&Bs in or near Whitburn, West Lothian
# | Local B&B's |
---|---|
1 | Home from Home Bed and Breakfast - 5.42 miles - more info |
2 | Backbrae House Luxury B&B - 7.29 miles - more info |
3 | Lismore House - 7.75 miles - more info |
4 | Craig Park House - 8.87 miles - more info |
5 | Ladysland Cottage - 8.92 miles - more info |
6 | Ridgeland House - 9.08 miles - more info |
7 | Lochinvar - 9.52 miles - more info |
8 | Burnhead Farm - 9.6 miles - more info |
9 | Douglashall Bed and Breakfast - 9.75 miles - more info |
10 | The Queens View Luxury B&B - 9.79 miles - more info |
11 | A Room In The Country - 10.29 miles - more info |
Airports close to Whitburn, West Lothian
# | Airports |
---|---|
1 | Edinburgh Airport - Public - 14.1 miles |
2 | Cumbernauld Airport - Public - 14.56 miles |
3 | Fife Airport - Public - 29.19 miles |
4 | Glasgow International Airport - Public - 29.49 miles |
5 | Perth Airport - Public - 42.56 miles |
6 | Glasgow Prestwick Airport - Public - 43.31 miles |
7 | Dundee Airport - Public - 48.71 miles |
8 | Carlisle Lake District Airport - Public - 71.45 miles |
9 | Oban Airport - Public - 78.82 miles |
10 | Eshott Airfield - Public - 86 miles |
11 | Newcastle Airport - Public - 95.24 miles |
12 | Colonsay Airport - Public - 100.37 miles |
Hospitals close to Whitburn, West Lothian
# | Hospitals |
---|---|
1 | Whitburn Day Hospital - 1 mile NW |
2 | Tippethill Hospital - 2 miles NW |
3 | Bangour Village Hospital - 6 miles NE |
4 | Hartwood Hospital - 8 miles SW |
5 | The Huntercombe Hospital - Edinburgh - 8 miles NE |
6 | Cleland Hospital - 10 miles W |
7 | Wester Moffat Hospital - 11 miles W |
8 | Falkirk & District Royal Infirmary NHS Trust - 11 miles NW |
9 | Forth Valley Acute Operating Division - 11 miles NW |
10 | State Hospital Carstairs The - 11 miles S |
Geographical features in or close to Whitburn, West Lothian
# | Geographical features |
---|---|
1 | Cobbinshaw Reservoir - 6 miles SE |
2 | Crosswood Reservoir - 7 miles SE |
3 | Maiden Hill - 8 miles SE |
4 | Black Hill - 8 miles SE |
5 | Torweaving Hill - 8 miles SE |
6 | Shields Rig (Hill) - 8 miles SE |
7 | Black Birn (Hill) - 9 miles SE |
8 | Harperrig Reservoir - 9 miles E |
9 | Henshaw Hill - 9 miles SE |
10 | Twin Laws (Hill) - 9 miles SE |
11 | Lingy Knowe (Hill) - 9 miles SE |
12 | Seat Hill - 9 miles SE |
13 | Mealowther Hill - 9 miles SE |
14 | Harrows Law (Hill) - 9 miles SE |
15 | Corse Law (Hill) - 9 miles SE |
16 | Colzium Hill - 9 miles SE |
17 | Weather Law (Hill) - 9 miles SE |
18 | Darlees Rig (Hill) - 9 miles SE |
19 | White Craig (Hill) - 9 miles SE |
20 | The Pike (Hill) - 10 miles SE |
21 | Millstone Rig (Hill) - 10 miles SE |
22 | Craigengar (Hill) - 10 miles SE |
23 | Horse Law (Hill) - 10 miles SE |
24 | Bleak Law (Hill) - 10 miles SE |
25 | Left Law (Hill) - 10 miles SE |
Other Towns/Areas in West Lothian
# | Town/Area |
---|---|
1 | Abercorn |
2 | Adambrae |
3 | Addiewell |
4 | Almond |
5 | Almondvale |
6 | Armadale |
7 | Ballencrieff Toll |
8 | Barbauchlaw |
9 | Barbauchlaw Burn |
10 | Bathgate |
11 | Bathville |
12 | Bellsquarry |
13 | Belvedere |
14 | Bents |
15 | Blackburn |
16 | Blackridge |
17 | Boghall |
18 | Breich |
19 | Breich Water |
20 | Bridgend |
21 | Broxburn |
22 | Burnside |
23 | Burnwynd |
24 | Craigshill |
25 | Croftmalloch |
26 | Deans |
27 | Dechmont |
28 | Dedridge |
29 | East Calder |
30 | East Whitburn |
31 | Ecclesmachan |
32 | Eliburn |
33 | Falside |
34 | Faucheldean |
35 | Fauldhouse |
36 | Glenmavis |
37 | Greenburn |
38 | Greenrigg |
39 | Guildiehaugh |
40 | Harburn |
41 | Howden |
42 | Kingscavil |
43 | Kirkhill |
44 | Kirknewton |
45 | Kirkton |
46 | Kirton Campus |
47 | Knightsridge |
48 | Ladywell |
49 | Leven Seat |
50 | Linburn |
51 | Linlithgow |
52 | Little Vantage |
53 | Livingston |
54 | Livingston Village |
55 | Loganlea |
56 | Longridge |
57 | Mannerston |
58 | Mayfield |
59 | Mid Calder |
60 | Murieston |
61 | Murieston Water |
62 | Newton |
63 | Oakbank |
64 | Old Philpstoun |
65 | Paulville |
66 | Philpstoun |
67 | Polbeth |
68 | Pumpherston |
69 | Seafield |
70 | Stoneyburn |
71 | Threemiletown |
72 | Torphichen |
73 | Union Canal |
74 | Uphall |
75 | Uphall Station |
76 | Water of Leith |
77 | West Calder |
78 | Wester Dechmont |
79 | Westfield |
80 | Westrigg |
81 | Whiteside |
82 | Wilkieston |
83 | Winchburgh |
84 | Windyknowe |
85 | Woodend |